Heay duty Stainless Steel Camlock Fitting Type A
Series Code 316:FISA
Series Code 304:FIS1A
SIZE | INCH | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
K | 26 | 33 | 41 | 50 | 57 | 68 | 83 | 96 | 129 | 168 | 192 | |
Ha | 41 | 41 | 49 | 54 | 55 | 62 | 78 | 73 | 80 | 79 | 86 | |
E | 14 | 19 | 24 | 29 | 37 | 46 | 55 | 73 | 98 | 122 | 148 |
Heay duty Stainless Steel Camlock Fitting Type B
Series Code 316:FISB
Series Code 304:FIS1B
SIZE | INCH | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
A | - | 110 | 125 | 177 | 188 | 197 | 210 | 248 | 280 | 306 | 595 | |
B | - | 52 | 60 | 80 | 87 | 97 | 110 | 135 | 165 | 190 | 254 | |
h | 31 | 34 | 40 | 47 | 49 | 59 | 53 | 57 | 62 | 65 | 70 | |
Hb | 48 | 52 | 64 | 71 | 73 | 62 | 85 | 83 | 102 | 105 | 115 | |
Fb | 14 | 20 | 26 | 34 | 38 | 50 | 66 | 78 | 94 | 117 | 142 |
Heay duty Stainless Steel Camlock Fitting Type C
Series Code 316:FISC
Series Code 304:FIS1C
SIZE | INCH | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
A | - | 110 | 125 | 177 | 188 | 197 | 210 | 248 | 280 | 306 | 595 | |
B | - | 52 | 60 | 80 | 87 | 97 | 110 | 135 | 165 | 190 | 254 | |
h | 31 | 34 | 40 | 47 | 49 | 59 | 53 | 57 | 62 | 65 | 70 | |
Hc | 88 | 84 | 99 | 107 | 109 | 127 | 135 | 157 | 170 | 189 | 214 | |
Fc | 8 | 15 | 20 | 25 | 32 | 45 | 57 | 67 | 89 | 114 | 142 | |
I | 15 | 21 | 27 | 34 | 41 | 53 | 67 | 79 | 105 | 134 | 154 |
Heay duty Stainless Steel Camlock Fitting Type D
Series Code 316:FISD
Series Code 304:FIS1D
SIZE | INCH | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
A | - | 110 | 125 | 177 | 188 | 197 | 210 | 248 | 280 | 306 | 595 | |
B | - | 52 | 60 | 80 | 87 | 97 | 110 | 135 | 165 | 190 | 254 | |
h | 31 | 34 | 40 | 47 | 49 | 59 | 53 | 57 | 62 | 65 | 70 | |
Hd | 88 | 84 | 99 | 107 | 109 | 127 | 135 | 157 | 170 | 189 | 214 | |
Fb | 8 | 15 | 20 | 25 | 32 | 45 | 57 | 67 | 89 | 114 | 142 |
Heay duty Stainless Steel Camlock Fitting Type E
Series Code 316:FISE
Series Code 304:FIS1E
SIZE | INCH | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
Fc | 8 | 15 | 20 | 25 | 33 | 45 | 55 | 67 | 92 | 117 | 142 | |
He | 87 | 89 | 106 | 111 | 113 | 130 | 146 | 162 | 178 | 200 | 220 | |
E | 14 | 19 | 24 | 29 | 36 | 46 | 55 | 73 | 98 | 122 | 148 | |
I | 15 | 21 | 27 | 34 | 40 | 53 | 67 | 79 | 105 | 134 | 154 |
Heay duty Stainless Steel Camlock Fitting Type F
Series Code 316:FISF
Series Code 304:FIS1F
SIZE | INCH | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
K | 26 | 33 | 41 | 50 | 57 | 68 | 83 | 96 | 129 | 168 | 192 | |
Hf | 48 | 58 | 69 | 80 | 79 | 86 | 99 | 103 | 114 | 117 | 129 | |
E | 14 | 19 | 24 | 29 | 36 | 46 | 55 | 73 | 98 | 122 | 148 |
Heay duty Stainless Steel Camlock Fitting Type DC
Series Code 316:FISG
Series Code 304:FIS1G
SIZE | INCH | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
A | - | 110 | 125 | 177 | 188 | 197 | 210 | 248 | 280 | 306 | 595 | |
B | - | 52 | 60 | 80 | 87 | 97 | 110 | 135 | 165 | 190 | 254 | |
hg | 32 | 33 | 40 | 47 | 48 | 57 | 55 | 58 | 62 | 65 | 70 | |
Hg | 44 | 45 | 52 | 60 | 63 | 86 | 70 | 71 | 82 | 85 | 90 |
Heay duty Stainless Steel Camlock Fitting Type DP
Series Code 316:FISH
Series Code 304:FIS1H
SIZE | INCH | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
hh | 30 | 27 | 32 | 39 | 40 | 47 | 50 | 54 | 54 | 54 | 60 | |
Hh | 42 | 39 | 44 | 51 | 55 | 66 | 65 | 67 | 79 | 79 | 85 |
A | B | C | D | E | F | G | H | |
1/2" | 0.09 | 0.20 | 0.21 | 0.28 | 0.11 | 0.18 | ||
3/4" | 0.10 | 0.20 | 0.22 | 0.23 | 0.14 | 0.18 | 0.18 | 0.08 |
1" | 0.19 | 0.29 | 0.34 | 0.34 | 0.26 | 0.26 | 0.26 | 0.12 |
1-1/4" | 0.26 | 0.50 | 0.55 | 0.57 | 0.39 | 0.41 | 0.49 | 0.24 |
1-1/2" | 0.35 | 0.55 | 0.63 | 0.68 | 0.50 | 0.54 | 0.51 | 0.29 |
2" | 0.48 | 0.72 | 0.90 | 0.86 | 0.72 | 0.71 | 0.68 | 0.45 |
2-1/2" | 0.98 | 1.03 | 1.24 | 1.19 | 1.14 | 1.06 | 0.90 | 0.63 |
3" | 1.05 | 1.32 | 1.82 | 1.35 | 1.61 | 1.41 | 1.16 | 0.87 |
4" | 1.73 | 1.87 | 2.50 | 2.30 | 2.26 | 2.17 | 1.73 | 1.36 |
5" | 2.03 | 2.47 | 3.90 | 3.12 | 3.00 | 2.80 | 2.30 | 1.81 |
6" | 2.66 | 3.65 | 5.27 | 4.02 | 5.30 | 3.97 | 3.69 | 3.22 |
Economical Stainless Steel Camlock Fitting Size: 1/2" to 6"
Series Code 316:FIS3
Series Code 304:FIS31
A | B | C | D | E | F | G | H | |
1/2" | 0.05 | 0.15 | 0.15 | 0.16 | 0.73 | 0.08 | 0.13 | 0.04 |
3/4" | 0.08 | 0.17 | 0.20 | 0.19 | 0.12 | 0.10 | 0.15 | 0.06 |
1" | 0.11 | 0.22 | 0.27 | 0.23 | 0.18 | 0.13 | 0.19 | 0.08 |
1-1/4" | 0.17 | 0.37 | 0.42 | 0.40 | 0.27 | 0.22 | 0.34 | 0.14 |
1-1/2" | 0.23 | 0.42 | 0.49 | 0.44 | 0.36 | 0.30 | 0.35 | 0.17 |
2" | 0.32 | 0.52 | 0.67 | 0.54 | 0.52 | 0.40 | 0.48 | 0.26 |
2-1/2" | 0.52 | 0.66 | 0.87 | 0.74 | 0.80 | 0.74 | 0.59 | 0.42 |
3" | 0.57 | 0.96 | 1.20 | 1.00 | 1.07 | 0.81 | 0.80 | 0.51 |
4" | 0.93 | 1.26 | 1.77 | 1.38 | 1.86 | 1.34 | 1.22 | 0.90 |
5" | 1.80 | 2.65 | 2.48 | 2.42 | 2.45 | 2.13 | 2.00 | 1.55 |
6" | 2.63 | 3.32 | 3.52 | 3.20 | 3.65 | 5.40 | 2.90 | 2.90 |